Egyptian Bank Rates Comparison
USD/EGP rates across all supported banks
Board last refresh
03/27/2026, 09:12:41 AM
USD/EGP rates across all supported banks
Board last refresh
03/27/2026, 09:12:41 AM
Select Currency
Selected Currency
USD
Best Bank To Buy From (Lowest Sell)
Alex Bank
52.75
Best Bank To Sell To (Highest Buy)
National Bank of Egypt
52.75
Last Update
Last update 1624 seconds ago
2026-03-27T09:12:41.279Z
| Bank | Buy | Sell | Source Link | Last Update | Source Status |
|---|---|---|---|---|---|
| 52.75 | 52.85 | ta3weem.com | 27m ago03/27/2026, 09:12:41 AM | Live | |
| 52.75 | 52.85 | ta3weem.com | 27m ago03/27/2026, 09:12:41 AM | Live | |
| 52.75 | 52.85 | ta3weem.com | 27m ago03/27/2026, 09:12:41 AM | Live | |
| 52.75 | 52.85 | ta3weem.com | 27m ago03/27/2026, 09:12:41 AM | Live | |
| 52.65 | 52.75 | ta3weem.com | 27m ago03/27/2026, 09:12:41 AM | Live | |
| 52.75 | 52.85 | ta3weem.com | 27m ago03/27/2026, 09:12:41 AM | Live | |
| 52.75 | 52.85 | ta3weem.com | 27m ago03/27/2026, 09:12:41 AM | Live |
Banks can expose different FX boards because of channel policy, product scope, update timing, and transaction conditions.
When some public sources are blocked or degraded, the page still renders available rows while labeling the board state honestly.
Yes. The page will continue to show available or fallback-marked rows instead of hiding the entire board.
No. It is a fast comparison surface, not the final execution authority. The official bank source remains the last check.