Egyptian Bank Rates Comparison
USD/EGP rates across all supported banks
Board last refresh
04/09/2026, 08:22:42 AM
USD/EGP rates across all supported banks
Board last refresh
04/09/2026, 08:22:42 AM
Select Currency
Selected Currency
USD
Best Bank To Buy From (Lowest Sell)
QNB Alahli
53.2
Best Bank To Sell To (Highest Buy)
Banque Misr
53.27
Last Update
Last update 908 seconds ago
2026-04-09T08:22:42.725Z
| Bank | Buy | Sell | Last Update | Freshness Status |
|---|---|---|---|---|
| 53.12 | 53.22 | 15m ago04/09/2026, 08:22:42 AM | StaleData is older than the source freshness threshold. | |
Best Sell | 53.27 | 53.37 | 15m ago04/09/2026, 08:22:42 AM | StaleData is older than the source freshness threshold. |
| 53.15 | 53.25 | 15m ago04/09/2026, 08:22:42 AM | StaleData is older than the source freshness threshold. | |
Best Buy | 53.1 | 53.2 | 15m ago04/09/2026, 08:22:42 AM | StaleData is older than the source freshness threshold. |
| 53.27 | 53.37 | 15m ago04/09/2026, 08:22:42 AM | StaleData is older than the source freshness threshold. | |
| 53.15 | 53.25 | 15m ago04/09/2026, 08:22:42 AM | StaleData is older than the source freshness threshold. | |
| 53.2 | 53.3 | 15m ago04/09/2026, 08:22:42 AM | StaleData is older than the source freshness threshold. |
Enter a USD amount, compare bank-by-bank outcomes, and highlight the best fresh result versus the worst.
Best Bank
Unavailable
-
Worst Bank
Unavailable
-
Best vs Worst Difference
-
Calculated from fresh banks only.
| Bank | Rate Used | Converted Amount | Timestamp |
|---|